| Organization: | BGC London | ||
|
|
|||
| Contact Information | |||
| Phone Numbers: | 519-434-9114 | ||
| Fax: | Registration: 519-434-7306 | ||
| Email: | info@bgclondon.ca | ||
| Website: | www.bgclondon.ca | ||
| Address: |
184 Horton St E London, ON N6B 1K8 |
||
| Intersection: | Richmond St N and Horton St E | ||
| Location: | London (Central) | ||
| Hours: |
School Year - Administration: Mon-Fri 8am-5pm Facility: Mon-Fri 7am-7pm |
||
| Executives: |
Brett Gatt - Chief Executive Officer bgatt@bgclondon.ca |
||
| Contacts: |
Nadine Harrison - Program Manager, Child and Youth 519-434-9115 ext 238 * nharrison@bgclondon.ca Shelley Wood - Program Manager, Seniors 519-434-9115 ext 251 * swood@bgclondon.ca |
||
|
|
|||
| Description of Services: |
Supports and recreational activities, including physical fitness, nutrition, and education, for children, youth, and older adults (50 years and older)
Services and Programs: |
||
|
|
|||
| Requirements | |||
| Fees: | Membership or visitor fee * subsidy available to qualifying families based on annual family income | ||
| Eligibility - Population(s) Served: | Children and youth aged 4-18 * older adults 50 years and older | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; Spanish | ||
| Area(s) Served: | London and area | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/2/2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible