| Program: | Social Programs | ||
| Organizations: |
BGC London Children and Youth Programs |
||
|
|
|||
| Contact Information | |||
| Phone Numbers: | 519-434-9114 | ||
| Email: | info@bgclondon.ca | ||
| Website: | www.bgclondon.ca/social | ||
| Address: |
184 Horton St E London, ON N6B 1K8 |
||
| Intersection: | Richmond St N and Horton St E | ||
| Location: | London (Central) | ||
| Hours: |
School Year - Administration: Mon-Fri 8am-4pm Programs: Mon-Fri 7:30am-7pm |
||
| Contacts: |
Nadine Harrison - Child and Youth Program Manager 519-434-9115 ext 238 * nharrison@bgclondon.ca |
||
|
|
|||
| Description of Services: | Programs for children and youth * program times are subject to change | ||
|
|
|||
| Requirements | |||
| Fees: | Membership or visitor fee | ||
| Eligibility - Population(s) Served: | Children and youth | ||
| Application: | Day program referral * registration required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | London | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 9/9/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible