| Program: | London Fire Department | ||
| Organization: | London (City of) | ||
|  | |||
| Contact Information | |||
| Phone Numbers: | General Inquiries: 519-661-4565 Non-Emergency Fire Service Calls: 519-661-5615 | ||
| Teletype: | 519-661-4889 | ||
| Crisis: | Call 911 in emergencies | ||
| Fax: | 519-661-8419 | ||
| Email: | fireforms@london.ca | ||
| Website: | london.ca/fire | ||
| Address: | 400 Horton St E London, ON N6B 1L7 | ||
| Intersection: | Colborne St and Horton St | ||
| Location: | London (Central) | ||
| Hours: | Mon-Fri 8am-4:30pm Emergency Services: Daily 24 hours | ||
|  | |||
| Description of Services: | Operates 14 stations across London and Middlesex County 
 | ||
|  | |||
| Requirements | |||
| Fees: | Free | ||
| Application: | Call | ||
| Accessibility: |  Wheelchair Accessible | ||
| Languages: | English | ||
| Area(s) Served: | London | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 6/11/2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
| © 2025, SouthWesthealthline.ca | |||
|  | 
 
                             
    