| Program: | Children and Youth Programs | ||
| Organization: |
BGC London |
||
|
|
|||
| Contact Information | |||
| Phone Numbers: | 519-434-9114 | ||
| Fax: | 519-434-7306 | ||
| Email: | info@bgclondon.ca | ||
| Website: | www.bgclondon.ca | ||
| Address: |
184 Horton St E London, ON N6B 1K8 |
||
| Intersection: | Richmond St and Horton St E | ||
| Location: | London (Central) | ||
| Hours: | Office: Mon-Fri 8am-5pm | ||
|
|
|||
| Description of Services: |
Social, recreational, and skills development for children and youth * activity areas include:
Operates full-day camp programs for March, summer and winter breaks as well as PA days and Easter Monday Bus transportation available to and from Club Services and Programs: |
||
|
|
|||
| Requirements | |||
| Fees: | Membership or visitor fees * additional fees for some programs * subsidies | ||
| Eligibility - Population(s) Served: | Children and youth 6-18 years | ||
| Application: | Registration required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | London and Middlesex County | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 2/9/2026 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
| © 2026, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible